Built on a proven platform with a comprehensive performance upgrade. Real off-road capability, not just commuter looks.
Stronger acceleration. Confident power delivery on sand, gravel, and steep terrain. Instant response when you twist the throttle.
Optimized 7.2 gear ratio for low-end torque and obstacle clearance. Designed for trails and forest roads, not just smooth asphalt.
4mm-wall reinforced handlebar for impact resistance. Hydraulic disc brakes front and rear. IPX6 waterproof rating for wet conditions.
SH-grade magnets resist demagnetization up to 150°C. Consistent power output during long climbs and high-RPM riding.
| Peak power | 2,500 W |
| Rated power | 1,200 W |
| Motor type | Gear-reduction electric |
| Magnet grade | SH-grade (120-150°C) |
| Battery | 48V / 23.4Ah |
| Controller max discharge | 70 A |
| Gear ratio | 7.2 |
| Top speed | 40 mph (65 km/h) |
| Range | 37 miles (60 km) |
| 0 → top speed | ~5 seconds |
| Climbing capability | Up to 40° |
| Frame | High-strength steel |
| Front suspension | Hydraulic fork, 140mm travel |
| Rear suspension | Hydraulic shock, 40mm travel |
| Brakes | Front + rear hydraulic disc |
| Wheels (front / rear) | 14″ / 12″ off-road tires |
| Reinforced handlebar | 4mm wall thickness |
| Seat height | 28.3″ (720 mm) |
| Waterproof rating | IPX6 |
| Certifications | UL · CE · MSDS · UN38.3 |
| Maximum load | 287 lbs (130 kg) |
| Suitable for | Ages 13+, teens, adults, beginners |
| Crate dimensions | 54″ × 12″ × 25″ |
| Crate weight (gross) | 141 lbs (64 kg) |
| Bike weight (net) | 126 lbs (57 kg) |
| Assembly time | ~1 hour |
Specifications based on manufacturer data. Subject to verification with local stock.
EM-5 from $1,100 — local pickup ready, fits any SUV, ages 13 and up.