Built for adult riders who want serious off-road performance. Higher voltage, bigger wheels, no compromises.
60V powertrain with 27Ah battery. 0 to top speed in approximately 5 seconds. Built for riders who want acceleration, not just speed claims.
Larger 17″/14″ off-road tires for adult-sized riding. Better stability at speed, more obstacle clearance, taller seat position (31.9″) for full-size body geometry.
Three-speed gearing — 25 / 39 / 51 mph — lets you match the trail. Designed for steep grades, technical climbs, and hard sustained work.
Hydraulic disc brakes front and rear. IPX6 weather rating. Steel frame. G518 color display tracks battery, speed, and ride data in real time.
| Peak power | 4,800 W |
| Rated power | 1,500 W |
| Motor type | Brushless motor |
| Battery | 60V / 27Ah Lithium-ion |
| Charger | 60V 5A (CE certified) |
| Charging time | 7-8 hours |
| Top speed | 51 mph (82 km/h) |
| Range | Up to 53 miles (85 km) |
| 0 → top speed | ~5 seconds |
| Climbing capability | Up to 40° |
| Speed gears | 25 / 39 / 51 mph |
| Frame | Steel |
| Brakes | Front + rear hydraulic disc |
| Wheels (front / rear) | 17″ / 14″ off-road tires |
| Seat height | 31.9″ (81 cm) |
| Wheelbase | 41.7″ (106 cm) |
| Ground clearance | 9.1″ (23 cm) |
| Display | G518 color screen |
| Waterproof rating | IPX6 |
| Maximum load | 287 lbs (130 kg) |
| Suitable for | Adult riders |
| Crate dimensions | 58″ × 15″ × 30″ |
| Crate weight (gross) | 150 lbs (68 kg) |
| Bike weight (net) | 132 lbs (60 kg) |
| Assembly time | ~1 hour |
Specifications based on manufacturer data. Subject to verification with local stock.
EM-5 Pro from $1,500 — local pickup ready, fits any SUV, built for adult riders.